| Modem/Routers with Wireless | Modem/Routers | Modems | ||||||
|
|
|
|
|
|
|
|
|
|
X7N ADSL 4-port Wireless-N Modem/Router |
X6 ADSL 4-port Wireless-G Modem/Router |
X6v ADSL 4-port Wireless-G Modem/Router + VoIP |
X5 ADSL Modem and 4-port Router |
X4 ADSL Modem and Router |
X3 ADSL Modem and Router |
Bridge ADSL Modem w/ Ethernet Port |
USB ADSL Modem w/ USB Port |
|
| Model 5790 | Model 5690 | Model 5695 / 5697 | Model 5754 / 5654 | Model 5751 | Model 5760 | Model 5715 | Model 5510B | |
| ADSL 2/2+ Modem | ||||||||
| Router | ||||||||
| WiFi compatible | Wireless N/G/B | Wireless G/B | Wireless G/B | |||||
| Maximum wireless speed* | 300 Mbps | 54 Mbps | 54 Mbps | |||||
| Ethernet LAN ports | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
| USB port for connecting a Windows PC | ||||||||
| Maximum ADSL Download/Upload speed |
27 Mbps / 3 Mbps |
24 Mbps / 3 Mbps |
24 Mbps / 3 Mbps |
24 Mbps / 3 Mbps |
24 Mbps / 3 Mbps |
24 Mbps / 3 Mbps |
24 Mbps / 3 Mbps |
8 Mbps / 896 Kbps |
| Permits up to 253 clients – computers, phones, e-readers, tablets, game stations... | ||||||||
| Firewall and other network safeguards | ||||||||
| Hardware VPN security | ||||||||
| Supports 4 SSIDs | ||||||||
| VPN passthrough | ||||||||
| Integrated VoIP adapter | ||||||||
| Fast, easy setup with local or remote Web browser | ||||||||
| Install Assistant | ||||||||
| Certified for FCC, CE, and US safety | ||||||||
| 1 year warranty and support from Zoom, a USA leader in communications products | ||||||||
![]() Learn more » |
![]() Learn more » |
![]() Learn more » |
![]() Learn more » |
![]() Learn more » |
![]() Learn more » |
![]() Learn more » |
![]() Learn more » |
|
ADSL in-line filters are used to isolate ADSL modems from interference created by analog devices (like a phone or fax machine) on a shared phone line. Filters also prevent the ADSL modems from interfering with voice calls.